| 1 unit of | USD | GBP | EUR | CAD |
|---|---|---|---|---|
| ๐ฐ๐ช KES | 129.44 | 174.69 | 149.52 | 93.12 |
| ๐น๐ฟ TZS | 2,641.82 | 3,565.38 | 3,051.7 | 1,900.65 |
| ๐บ๐ฌ UGX | 3,818.02 | 5,152.79 | 4,410.39 | 2,746.87 |
| ๐ท๐ผ RWF | 1,475.65 | 1,991.53 | 1,704.6 | 1,061.65 |
| ๐ง๐ฎ BIF | 3,007.31 | 4,058.66 | 3,473.9 | 2,163.6 |
| ๐ธ๐ธ SSP | 5,651.47 | 7,627.2 | 6,528.3 | 4,065.94 |
| ๐ช๐น ETB | 161.61 | 218.11 | 186.68 | 116.27 |
| ๐ธ๐ด SOS | 571.54 | 771.34 | 660.21 | 411.19 |
| ๐จ๐ฉ CDF | 2,305.53 | 3,111.54 | 2,663.24 | 1,658.71 |
Live market rate ยท updated just now
Rates come from a live currency feed and refresh at least once an hour. Balances in this version are simulated.